LIGHT S&T PhD cohort
Each year the LIGHT S&T Graduate Program recruits PhD students with a Master's degree in physics, chemistry, biology or equivalent. These students will continue their research within a doctoral training program in science and applications of light and on a thesis subject labeled by LIGHT S&T Graduate Program. The recruitment of these PhD students is based on criteria of excellence (Master's degree with “good” rating is expected).
Applications must be sent with the required documents in electronic format to : contact.light-st@u-bordeaux.fr
They will be reviewed as arises and at the latest on Friday January 22, 2021.
The PhD program is detailed on the Doctorate program page.
Our doctoral students
2018 Cohort (8 doctoral students)
NAME | Research laboratory | Thesis title |
Paul AZAR LAGEYRE | CELIA | Radiation generation using collisions of ultra high intensity lasers: from novel gamma sources for high field quantum electrodynamics to the generation of gravitational waves in the laboratory |
Gilles DALLA -BARBA | LP2N | Fourier optical parametric amplifier architectures for few-optical-cycles ultra-intense lasers in mid-wavelength infrared. |
Eneriz HODEI | LP2N | Cavity QED with Bose-Einstein Condensates in a running wave resonator |
LOMA | Control of particles' deposition by optical texturing | |
Alexandre GUILLET | LOMA | Experimental and analytic tools for non-stationary approaches of the rheology of living systems: coherent optics based elastography of cells (single and multi-cellular) with application to cancer. |
ICMCB | Printing and functionalization of phosphate glasses | |
Olena TURIANSKA | CELIA | Development of time-resolved X-ray phase contrast imaging using a laser-driven X-ray source |
Romain VEYRON | LP2N | Implementation of Doubly Dressed States traps for near field manipulation of ultra‐cold atoms |
|
2019 Cohort (15 doctoral students)
NAME | Reasearch laboratory | Thesis title |
Florian CALZAVARA | ICMCB | Study of the interaction between optical wave and electric field applied in hybrid fibers |
Tom DELAIRE | IINS | 3D high-content screening imaging of organoid development using single objective SPIM |
Quentin DEPLANO | LP2N | Toward Controlled Molecular Entanglement |
Brian DUSOLLE | IMS | Development and characterization of submicronic luminescent sources realised with thin films of In(x)Ga(1-x)N nanoparticles (0≤x≤1) |
Xareni GALINDO | IINS | Deep learning for 3D high- and super-resolution microscopy. |
Jean-Baptiste GERENT | LP2N | Transport and coupling of ultra-cold atoms to nano-structured surfaces. |
Adrian HEREU | ICMCB | Complex nanostructured surfaces for visual appearance design |
Mikko HONGISTO | ICMCB | Glass/glass-ceramic -light interaction |
CRPP | Optics of liquid crystals and plasmonic oxides for intelligent glass. | |
Lorenzo MAURO | LOMA | Charge, Energy transfer and chemical Reactions with molecules in an electromagnetic Cavity |
ISM | Synthesis and Study of Chiral Fluororescent Helices for Circularly-Polarized Light Emission and nonlinear optics. | |
Valeria OSPINA | CELIA | Ultra-high intensity laser-plasma experiments on ion acceleration in quasi-transparent gases and in magnetized solids |
Federica QUICI | IINS | Super-resolution analysis of the nano-anatomical determinants of synaptic function of hippocampal neurons |
Edoardo ROVERE | CELIA | Generation and interaction of suprathermal electrons in lnertial Confinement Fusion |
Siddharatha THAKUR | LP2N | Creation and manipulation of Josephson junctions with optics |
2020 Cohort (12 students)
NAME | Research laboratory | Thesis title |
Fouad ALASSANI | ICMCB | Development of oxide or oxy-fluorinated glasses for the creation of localized infra-red contrasts in 3D using femtosecond laser irradiation |
Yazan BADOUR | ICMCB | Smart polymer fibres with X-chromic properties: Polymer fibres functionalization by WOx modified particles |
LP2N | Multi-axis quantum sensor for inertial navigation | |
LP2N | Functional study by quantitative phase microscopy | |
Romain LIOTARD | CELIA | Multi-scale modeling of the influence of the transition from solid to plasma in the context of inertial confinement fusion |
Maxime MALIVERT | IINS | Integration of adaptive optics on a lattice light-sheet microscope for super-resolution imaging in depth. |
LP2N | Ultra-cold matter waves in microgravity for atom interferometry | |
Vadim PLASTOVETS | LOMA | Coupling Photonics and Superconductivity |
LOMA | Theory of thermophoresis of Proteins | |
CELIA | Study of the physics of shock ignition | |
Christos VLACHOS | CELIA | Experimental studies of high-energy-density magnetized plasmas: in route to magneto-inertial fusion |
Xuesi ZHOU | LP2N | Development of innovative super-resolution modalities to study the fast dynamic reorganization of adhesion sites in cells |
2021 Cohort (16 doctoral students)
NAME | Research laboratory | Thesis title |
BELHOMME Ludovic | ICMCB | Materials development for 3D printing by multi photon absorption |
BEZARD Malo | LP2N | Towards single spin control with an optically manipulated Abrikosov vortex |
BRUN Florent | CELIA | Gamma-ray source generation with ultra-high intensity lasers |
BRUNI Nicolas | LOMA | 3D topological shaping of soft matter system. |
CORNET Louis | ICMCB | Elaboration of new rare-earth doped ceramics |
COURDURIE Chloé | ISM | Synthesis of clickable organic photochromes for their grafting on self-assembled monolayers |
DESLANDES Alizée | ICMCB | Oxyfluorinated photosensitive glasses and glass ceramics |
GRESIL Quentin | LP2N | Diffusion properties of carbon nanotubes within tortuous and biological environments |
HAZEM Raphaël | CELIA | Development of integrated photonic architectures in hybrid materials based on femtosecond laser processing |
LAVAL Hugo | IMS | Water-based organic semiconductors colloidal dispersions for photovoltaics |
LORANCA CRUZ Luisa | LP2N | Emergent physics with cold atoms in a hollow core fiber |
PRAWDZIAK Sylvain | CELIA | Global approach on optimisation of the intensity of attosecond pulses: applications to the study of ultrafast dynamics and to XUV coherent imaging. |
PRIN Elise | LP2N | Exploring the optical properties of perovskite single nanocrystals and superlattices |
SANTANA DE FIGUEIREDO Geovan | LP2N | Atomic physics in unconventional cavities |
STAUNSTRUP Mathias | LP2N | Optomechanical coupling between a quantum emitter and a mechanical nano-oscillator |
VALLET Pierre | LOMA | Nonlinear response of topological materials under intense THz light in presence of broken symmetry phases |
Contact
Light Sciences and Technologies Graduate Program
Université de Bordeaux
Institut d’Optique d’Aquitaine
Rue François Mitterrand
33405 Talence - France