Study program
The Master of the graduate research program Light S&T is an international and interdisciplinary master focusing on « Light, Matter and iNteractions » (LMN). It aims to provide high-level education and training in English in the fields of: - lasers and photonics; - light and condensed matter, nanosciences; - extreme regimes of light; - biophysics and biophotonics
All courses of the Master program are entirely taught in English.
- Scientific courses, lectures and practical training to acquire a wide-ranging knowledge in the broad spectrum of light S&T
- Imparting of advanced practical skills in laboratory courses and an internship in industry or a research institution
- Research-based training to acquire strong competencies in the interdisciplinary research areas of the UB campus
- Transferable skills training: innovation and project management, entrepreneurship, market intelligence, business plan, communication
Main discipline | Level of study | Internship title | Laboratory | Supervisors | Detailed content |
Chemistry | M2 | Oxyde glasses and laser printing for integrated optics | ICMCB | Thierry CARDINAL | |
Chemistry | M1 | Development and thermal poling on glass sheet fibers | ICMCB | Sylvain DANTO, Thierry CARDINAL | |
Chemistry | M1 | Smart polymer/glass fibers with X-chromic properties | ICMCB | Manuel GAUDON, Sylvain DANTO | |
Chemistry | M2 | Polyol synthesis of phase transition inorganic oxides, sulfides, fluorides and mixed-anion compounds | ICMCB | Manuel GAUDON, Olivier TOULEMONDE, Aline ROUGIER | |
Chemistry | M1 | Homogenization, scattering and absorption of dense plasmonic clusters | CRPP | Alexandre BARON | |
Chemistry | M2 | Development and investigation of glass-metal multi-material fibers | ICMCB | Angeline POULON, Sylvain DANTO | |
Physics | M1 | Instantaneous 3D Imaging of organoids with light field microscopy | LP2N-BIOF LAB | Amaury BADON | |
Physics | M1 or M2 | 3-photon fluorescence microscopy for in-depth brain and liver tissue analysis | LP2N | Laurent COGNET | |
Chemistry | M1 | Dynamique de particules biologiques actives dans des phases cristal-liquides de biopolymères hélicoïdaux | CRPP | Eric GRELET, Henri TRUONG | |
Physics | M2 | Lois d’échelle pour les ondes de souffle avec champ magnétique | CEA | Serge BOUQUET | |
Chemistry | M1 or M2 | Terahertz sources with Acousto-optic programmable dispersive filter | IMS | Damien BIGOURD | |
Physics | M1 | Collective Interactions and Energy-Transfer between Molecules in Electromagnetic Cavities | LOMA | Rémi AVRILLER | |
Physics | M1 | Exploring the optical properties of perovskite single nanocrystals | LP2N | Philippe TAMARAT, Brahim LOUNIS | |
Physics | M1 | Towards single spin control with an optically driven Abrikosov | LP2N | Philippe TAMARAT, Brahim LOUNIS |
Master course schedule
Contact
LIGHT SCIENCES AND TECHNOLOGIES GRADUATE PROGRAM
Université de Bordeaux
Institut d'Optique d'Aquitaine
Rue François Mitterrand
33405 Talence - France